Nimble EOSL Dates
| Model | End of Life | End of Support |
|---|---|---|
| HPE Nimble CS210 | 12/31/14 | 12/31/19 |
| HPE Nimble CS215 | 12/31/14 | 12/31/19 |
| HPE Nimble CS220 | 12/31/14 | 12/31/19 |
| HPE Nimble CS235 | 12/31/14 | 12/31/19 |
| HPE Nimble CS240 | 12/31/14 | 12/31/19 |
| HPE Nimble CS260 | 12/31/14 | 12/31/19 |
| HPE Nimble CS300 | 12/31/14 | 12/31/19 |
| HPE Nimble CS420 | 12/31/14 | 12/31/19 |
| HPE Nimble CS440 | 12/31/14 | 12/31/19 |
| HPE Nimble CS460 | 12/31/14 | 12/31/19 |
| HPE Nimble CS500 | 12/31/14 | 12/31/19 |
| HPE Nimble CS700 | 12/31/14 | 12/31/19 |
| HPE Nimble CS1000 | 11/3/18 | 10/31/24 |
| HPE Nimble CS1000H | 11/3/18 | 10/31/24 |
| HPE Nimble CS3000 | 11/3/18 | 10/31/24 |
| HPE Nimble CS5000 | 11/3/18 | 10/31/24 |
| HPE Nimble CS7000 | 11/3/18 | 10/31/24 |
| HPE Nimble AF1000 | 11/3/18 | 10/31/24 |
| HPE Nimble AF3000 | 11/3/18 | 10/31/24 |
| HPE Nimble AF5000 | 11/3/18 | 10/31/24 |
| HPE Nimble AF7000 | 11/3/18 | 10/31/24 |
| HPE Nimble AF9000 | 11/3/18 | 10/31/24 |
| HPE Nimble HF20 | 2/28/24 | 2/28/29 |
| HPE Nimble HF20H | 2/28/24 | 2/28/29 |
| HPE Nimble HF20C | 2/28/24 | 2/28/29 |
| HPE Nimble HF40 | 2/28/24 | 2/28/29 |
| HPE Nimble HF40C | 2/28/24 | 2/28/29 |
| HPE Nimble HF60 | 2/28/24 | 2/28/29 |
| HPE Nimble HF60C | 2/28/24 | 2/28/29 |
| HPE Nimble AF80 | 7/30/23 | 7/31/28 |
| HPE Nimble AF60 | 7/30/23 | 7/31/28 |
| HPE Nimble AF20 | 7/30/23 | 7/31/28 |
| HPE Nimble AF20Q | 7/30/23 | 7/31/28 |
| HPE Nimble AF40 | Not Announced | Not Announced |
Global TPM
220 North Main Street STE 500, Greenville, SC 29601
(888) 458-5608
